<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FAIA</title>
	<atom:link href="http://www.faia.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.faia.org.uk</link>
	<description>Food additives &#38; ingredients for safe, healthy eating</description>
	<lastBuildDate>Sat, 18 May 2013 14:41:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>FAIA assists with top TV science show</title>
		<link>http://www.faia.org.uk/faia-assists-with-top-tv-science-show/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=faia-assists-with-top-tv-science-show</link>
		<comments>http://www.faia.org.uk/faia-assists-with-top-tv-science-show/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 10:11:35 +0000</pubDate>
		<dc:creator>FAIA Editor</dc:creator>
				<category><![CDATA[- News Items -]]></category>

		<guid isPermaLink="false">http://www.faia.org.uk/?p=2559</guid>
		<description><![CDATA[<p>BBC 1’s recent episode of Bang Goes The Theory asked how much the public really knows about what is on their dinner plate, and was produced with the advice and assistance of FAIA. Find out more at http://www.bbc.co.uk/programmes/b00lwxj1</p><p>The post <a href="http://www.faia.org.uk/faia-assists-with-top-tv-science-show/">FAIA assists with top TV science show</a> appeared first on <a href="http://www.faia.org.uk">FAIA</a>.</p>]]></description>
		<wfw:commentRss>http://www.faia.org.uk/faia-assists-with-top-tv-science-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspartame ‘poses no toxicity concern’</title>
		<link>http://www.faia.org.uk/aspartame-poses-no-toxicity-concern/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aspartame-poses-no-toxicity-concern</link>
		<comments>http://www.faia.org.uk/aspartame-poses-no-toxicity-concern/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 17:39:55 +0000</pubDate>
		<dc:creator>FAIA Editor</dc:creator>
				<category><![CDATA[- News Items -]]></category>

		<guid isPermaLink="false">http://www.faia.org.uk/?p=2016</guid>
		<description><![CDATA[<p>EFSA opinion on artificial the sweetener aspartame says ‘it poses no toxicity concern for consumers at current levels’.</p><p>The post <a href="http://www.faia.org.uk/aspartame-poses-no-toxicity-concern/">Aspartame ‘poses no toxicity concern’</a> appeared first on <a href="http://www.faia.org.uk">FAIA</a>.</p>]]></description>
		<wfw:commentRss>http://www.faia.org.uk/aspartame-poses-no-toxicity-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornelius Group</title>
		<link>http://www.faia.org.uk/cornelius-group/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cornelius-group</link>
		<comments>http://www.faia.org.uk/cornelius-group/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 15:23:29 +0000</pubDate>
		<dc:creator>FAIA Editor</dc:creator>
				<category><![CDATA[Our Members]]></category>

		<guid isPermaLink="false">http://www.faia.org.uk/?p=1884</guid>
		<description><![CDATA[<p>Founded in 1935, Cornelius are a European distributor of speciality chemicals with operations in UK, Eire, France, Poland, Russia and Scandinavia and sourcing offices in China and India. Cornelius Group plc represents innovative suppliers from around the globe which means we are able to offer a vast array of specialist raw materials to support your <a class="read-more-link" href="http://www.faia.org.uk/cornelius-group/"><br />...read more</a></p><p>The post <a href="http://www.faia.org.uk/cornelius-group/">Cornelius Group</a> appeared first on <a href="http://www.faia.org.uk">FAIA</a>.</p>]]></description>
		<wfw:commentRss>http://www.faia.org.uk/cornelius-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrient metabolism</title>
		<link>http://www.faia.org.uk/nutrient-metabolism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nutrient-metabolism</link>
		<comments>http://www.faia.org.uk/nutrient-metabolism/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 15:15:12 +0000</pubDate>
		<dc:creator>FAIA Editor</dc:creator>
				<category><![CDATA[Nutrient metabolism]]></category>

		<guid isPermaLink="false">http://www.faia.org.uk/?p=1802</guid>
		<description><![CDATA[<p>Certain nutrients are essential for basic bodily functions, and a wide range of health claims have been authorised by the EU in this area. They include: *The homocysteine metabolism claims are of special interest as this involves the metabolism of homocysteine, seen as a marker for chronic illnesses such as heart disease, to methionine, a beneficial <a class="read-more-link" href="http://www.faia.org.uk/nutrient-metabolism/"><br />...read more</a></p><p>The post <a href="http://www.faia.org.uk/nutrient-metabolism/">Nutrient metabolism</a> appeared first on <a href="http://www.faia.org.uk">FAIA</a>.</p>]]></description>
		<wfw:commentRss>http://www.faia.org.uk/nutrient-metabolism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental health</title>
		<link>http://www.faia.org.uk/mental-health/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mental-health</link>
		<comments>http://www.faia.org.uk/mental-health/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 20:18:21 +0000</pubDate>
		<dc:creator>FAIA Editor</dc:creator>
				<category><![CDATA[Health Claims]]></category>
		<category><![CDATA[Mental health]]></category>

		<guid isPermaLink="false">http://www.faia.org.uk/?p=1727</guid>
		<description><![CDATA[<p>Numerous health claims have been authorised by the EU in this area. They fall into three major categories – psychological, cognitive and neurological claims. Many claims submitted for memory and its enhancement were rejected. &#160; Psychological Health claim ‘contributes to…’ Vitamin Mineral Normal psychological function Biotin, Folate, Niacin, Vitamin B1, vitamin B12, vitamin B6, vitamin <a class="read-more-link" href="http://www.faia.org.uk/mental-health/"><br />...read more</a></p><p>The post <a href="http://www.faia.org.uk/mental-health/">Mental health</a> appeared first on <a href="http://www.faia.org.uk">FAIA</a>.</p>]]></description>
		<wfw:commentRss>http://www.faia.org.uk/mental-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immune system</title>
		<link>http://www.faia.org.uk/immune-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=immune-system</link>
		<comments>http://www.faia.org.uk/immune-system/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 19:34:23 +0000</pubDate>
		<dc:creator>FAIA Editor</dc:creator>
				<category><![CDATA[Health Claims]]></category>
		<category><![CDATA[Immune system]]></category>

		<guid isPermaLink="false">http://www.faia.org.uk/?p=1697</guid>
		<description><![CDATA[<p>The immune system is a complex collection of organs, cells and tissues that work collectively to protect the body against disease caused mostly by pathogens (bacteria, viruses, parasites and fungi). Parts of the immune system include the tonsils, lymph nodes, appendix, spleen, thymus, skin and mucous membranes. The lymph nodes in particular produce lymphocyte cells <a class="read-more-link" href="http://www.faia.org.uk/immune-system/"><br />...read more</a></p><p>The post <a href="http://www.faia.org.uk/immune-system/">Immune system</a> appeared first on <a href="http://www.faia.org.uk">FAIA</a>.</p>]]></description>
		<wfw:commentRss>http://www.faia.org.uk/immune-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hair, nails and skin</title>
		<link>http://www.faia.org.uk/hair-nails-and-skin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hair-nails-and-skin</link>
		<comments>http://www.faia.org.uk/hair-nails-and-skin/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 19:10:13 +0000</pubDate>
		<dc:creator>FAIA Editor</dc:creator>
				<category><![CDATA[Hair, Nails and Skin]]></category>
		<category><![CDATA[Health Claims]]></category>

		<guid isPermaLink="false">http://www.faia.org.uk/?p=1693</guid>
		<description><![CDATA[<p>Several claims have been authorised by the EU for vitamins and minerals that help maintain healthy hair, nails and skin. These include: *Collagen is the elastic net that helps to give the skin suppleness The claims may be made for a single nutrient or several nutrients. The EU Health Claims Register is dynamic in nature <a class="read-more-link" href="http://www.faia.org.uk/hair-nails-and-skin/"><br />...read more</a></p><p>The post <a href="http://www.faia.org.uk/hair-nails-and-skin/">Hair, nails and skin</a> appeared first on <a href="http://www.faia.org.uk">FAIA</a>.</p>]]></description>
		<wfw:commentRss>http://www.faia.org.uk/hair-nails-and-skin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy and exercise</title>
		<link>http://www.faia.org.uk/energy-and-exercise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-and-exercise</link>
		<comments>http://www.faia.org.uk/energy-and-exercise/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 18:56:35 +0000</pubDate>
		<dc:creator>FAIA Editor</dc:creator>
				<category><![CDATA[Energy and exercise]]></category>
		<category><![CDATA[Health Claims]]></category>

		<guid isPermaLink="false">http://www.faia.org.uk/?p=1690</guid>
		<description><![CDATA[<p>Sports nutrition is a huge and growing market, with an array of products and ingredients authorised to claim that they boost physical performance. Energy, which is essential for stamina, is produced by the metabolism of food by the digestive system, with several vitamins and minerals involved in the process. A total of 20 health claims <a class="read-more-link" href="http://www.faia.org.uk/energy-and-exercise/"><br />...read more</a></p><p>The post <a href="http://www.faia.org.uk/energy-and-exercise/">Energy and exercise</a> appeared first on <a href="http://www.faia.org.uk">FAIA</a>.</p>]]></description>
		<wfw:commentRss>http://www.faia.org.uk/energy-and-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellular health</title>
		<link>http://www.faia.org.uk/cellular-health/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cellular-health</link>
		<comments>http://www.faia.org.uk/cellular-health/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 18:08:13 +0000</pubDate>
		<dc:creator>FAIA Editor</dc:creator>
				<category><![CDATA[Cellular health]]></category>
		<category><![CDATA[Health Claims]]></category>
		<category><![CDATA[vitamin C]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://www.faia.org.uk/?p=1678</guid>
		<description><![CDATA[<p>Our bodies are made up of cells and it is therefore essential for cells to develop normally and remain healthy to ensure overall health. Health claims are now authorised across the EU for nutrients which have a role in cell division and specialisation, protection of cells from oxidative stress, and normal formation of red blood <a class="read-more-link" href="http://www.faia.org.uk/cellular-health/"><br />...read more</a></p><p>The post <a href="http://www.faia.org.uk/cellular-health/">Cellular health</a> appeared first on <a href="http://www.faia.org.uk">FAIA</a>.</p>]]></description>
		<wfw:commentRss>http://www.faia.org.uk/cellular-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muscle &amp; joint health</title>
		<link>http://www.faia.org.uk/muscle-joint-health/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=muscle-joint-health</link>
		<comments>http://www.faia.org.uk/muscle-joint-health/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 18:14:44 +0000</pubDate>
		<dc:creator>FAIA Editor</dc:creator>
				<category><![CDATA[Muscle & joint health]]></category>

		<guid isPermaLink="false">http://www.faia.org.uk/?p=1637</guid>
		<description><![CDATA[<p>Several claims have been authorised for muscle and joint health. These include: Health claim – ‘contributes to…’ Normal muscle function Calcium, Magnesium, Potassium, vitamin D* Growth in muscle mass Protein The maintenance of muscle mass Protein The maintenance of normal connective tissue Copper The formation of normal connective tissue Manganese Normal sulphur amino-acid metabolism Molybdenum <a class="read-more-link" href="http://www.faia.org.uk/muscle-joint-health/"><br />...read more</a></p><p>The post <a href="http://www.faia.org.uk/muscle-joint-health/">Muscle &#038; joint health</a> appeared first on <a href="http://www.faia.org.uk">FAIA</a>.</p>]]></description>
		<wfw:commentRss>http://www.faia.org.uk/muscle-joint-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition claims &amp; conditions governing their use</title>
		<link>http://www.faia.org.uk/nutrition-claims-conditions-governing-their-use/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nutrition-claims-conditions-governing-their-use</link>
		<comments>http://www.faia.org.uk/nutrition-claims-conditions-governing-their-use/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 12:18:45 +0000</pubDate>
		<dc:creator>FAIA Editor</dc:creator>
				<category><![CDATA[Health Claims]]></category>
		<category><![CDATA[Nutrition Claims]]></category>

		<guid isPermaLink="false">http://www.faia.org.uk/?p=1590</guid>
		<description><![CDATA[<p>LOW ENERGY A claim that a food is low in energy, and any claim likely to have the same meaning for the consumer, may only be made where the product does not contain more than 40 kcal (170 kJ)/100g for solids or more than 20 kcal (80 kJ)/100 ml for liquids. For table-top sweeteners the <a class="read-more-link" href="http://www.faia.org.uk/nutrition-claims-conditions-governing-their-use/"><br />...read more</a></p><p>The post <a href="http://www.faia.org.uk/nutrition-claims-conditions-governing-their-use/">Nutrition claims &#038; conditions governing their use</a> appeared first on <a href="http://www.faia.org.uk">FAIA</a>.</p>]]></description>
		<wfw:commentRss>http://www.faia.org.uk/nutrition-claims-conditions-governing-their-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-fifth of shoppers ‘rarely or never read food labels’</title>
		<link>http://www.faia.org.uk/one-fifth-of-shoppers-rarely-or-never-read-food-labels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-fifth-of-shoppers-rarely-or-never-read-food-labels</link>
		<comments>http://www.faia.org.uk/one-fifth-of-shoppers-rarely-or-never-read-food-labels/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 10:54:57 +0000</pubDate>
		<dc:creator>FAIA Editor</dc:creator>
				<category><![CDATA[- News Items -]]></category>
		<category><![CDATA[omega-3]]></category>

		<guid isPermaLink="false">http://www.faia.org.uk/?p=1534</guid>
		<description><![CDATA[<p>Just nine per cent of UK shoppers always read the ingredients label on their food shopping. That’s the finding of new research by Canadean Consumer, which also reveals that while 32 per cent of consumers ‘often’ read the ingredients list, 21 per cent ‘rarely’ or ‘never’ read the ingredients. This, says the market research company, <a class="read-more-link" href="http://www.faia.org.uk/one-fifth-of-shoppers-rarely-or-never-read-food-labels/"><br />...read more</a></p><p>The post <a href="http://www.faia.org.uk/one-fifth-of-shoppers-rarely-or-never-read-food-labels/">One-fifth of shoppers ‘rarely or never read food labels’</a> appeared first on <a href="http://www.faia.org.uk">FAIA</a>.</p>]]></description>
		<wfw:commentRss>http://www.faia.org.uk/one-fifth-of-shoppers-rarely-or-never-read-food-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
